Fee Structure
Sr.# | Course | Duration | Fee (PKR) |
---|---|---|---|
01 | Spoken English | 3 – Months | 15000 |
02 | IELTS | 2 – Months | 30000 |
03 | Mastering IT-Basic | 3 – Months | 15000 |
04 | Mastering Graphics | 3 – Months | 20000 |
05 | Mastering Multimedia | 3 – Months | 30000 |
06 | Mastering AutoCAD | 3 – Months | 20000 |
07 | Mastring Hardware | 2 – Months | 10000 |
08 | Mastering Mobile Repairing | 2 – Months | 20000 |
09 | Mastering Web Designing | 3 – Months | 30000 |
10 | Mastering Web Dev. (Php+MYSQL) | 3 – Months | 30000 |
11 | Mastering Computerized Accounting | 3 – Months | 30000 |
12 | Mastering Pro-Engineering | 2 – Months | 12000 |
13 | Mastering SEO | 2 – Months | 10000 |
14 | Mastering Internet Markeeting | 2 – Months | 10000 |
15 | Mastering Textile Designing | 3 – Months | 40000 |
16 | Advance Web Development | 2 – Months | 30000 |
17 | Android Application Development | 3 – Months | 30000 |
MICROSOFT CERTIFICATIONS
Sr.# | Course | Duration | Fee (PKR) |
---|---|---|---|
01 | MCITP | 3 – Months | 14000 |
02 | MCSE 2016 | 3 – Months | 40000 |
CISCO CERTIFICATIONS
Sr.# | Course | Duration | Fee (PKR) |
---|---|---|---|
01 | CCNA (Routing & Switching) | 2 – Months | 10000 |
02 | CCNA (Wireless) | 2 – Months | 10000 |
03 | CCNA (Voice) | 2 – Months | 10000 |
04 | CCNA (Security) | 2 – Months | 10000 |
05 | CCNA (Service Provider) | 2 – Months | 10000 |
06 | CCNP (Routing & Switching) | 4 – Months | 30000 |
07 | CCNP (Wireless) | 4 – Months | 30000 |
08 | CCNP (Voice) | 4 – Months | 30000 |
09 | CCNP (Security) | 4 – Months | 30000 |
10 | CCNA (Service Provider) | 4 – Months | 30000 |
LINUX
Sr.# | Course | Duration | Fee (PKR) |
---|---|---|---|
01 | RHCSA | 1 – Months | 14000 |
02 | RHCE | 2 – Months | 20000 |
PROGRAMMING
Sr.# | Course | Duration | Fee (PKR) |
---|---|---|---|
01 | C++ | 2 – Months | 30000/PM |
02 | Java | 2 – Months | 40000/PM |
03 | .Net Technologies |